Release Date | Sep 01, 2011 |
Price Guide | $20,590 |
Body Style | 5D HATCHBACK |
Engine | MULTI POINT F/INJ |
Transmission | 5 SP MANUAL |
Safety Rating | |
Green Vehicle Guide Rating | |
Fuel Type | UNLEADED PETROL |
Fuel Consumption | 7.2 L / 100 km |
Max Power | 105kW @ 6000 RPM |
ANCAP Rating (out of 5) | |
Green Vehicle Guide Overall Rating (out of 5) | |
COý Emission | 170 |
Green House Rating (out of 10) | 7 |
Air Pollution Rating (out of 10) | 5 |
Engine | MULTI POINT F/INJ |
Capacity | 1,975 cc |
Size | 2.0L |
Cylinders | 4 |
Valve Gear | VARIABLE DOUBLE OVERHEAD CAM |
Bore x Stroke | 82x93.5 |
Max Power | 105kW @ 6000 RPM |
Max Torque | 186Nm @ 4600 RPM |
Compression Ratio | 10.1 |
No. of Valves | 16 |
Transmission | 5 SP MANUAL |
Drive | FWD |
Gear Final Ration | 4.188 |
Front | DISC - VENTILATED |
Rear | DISC |
Front | Anti roll bar Coil Spring Gas damper MacPherson strut |
Rear | Anti roll bar Coil Spring Gas damper Multi-link system |
Type | RACK & PINION - POWER ASSISTED |
Front | 195/65 R15 |
Rear | 195/65 R15 |
Front Rim Size | 5.5x15 |
Rear Rim Size | 5.5x15 |
Body Style | 5D HATCHBACK |
Doors | 5 |
Height | 1,480 mm |
Width | 1,775 mm |
Seats | 5 |
Ground Clearance | 150 mm |
Wheel Base | 2,650 mm |
Turning Circle | 10 m |
Track Front | 1,546 mm |
Track Rear | 1,544 mm |
Towing - Braked | 1,200 kg |
Towing - Unbraked | 500 kg |
Kerb Weight | 1,377 kg |
Payload | 443 kg |
Gross Vehicle Mass | 1,820 kg |
Type | UNLEADED PETROL |
Capacity | 53 L |
Fuel Consumption City Combined | 7.2 L / 100 km |
Highway Consumption | N/A |
Standard | Air Conditioning Alarm System/Remote Anti Theft Anti-lock Braking Central Locking Remote Control Dual Airbag Package Electronic Brake Force Distribution Electronic Stability Program Engine Immobiliser Head Airbags Power Mirrors Power Steering Power Windows Radio CD with 4 Speakers Seat belt Pre-tensioner Side Front Air Bags Traction Control System |
Optional | Metallic Paint |
Months | 12 months |
KMS | 15,000 kms |
Number | KMHD#51ER7U123456 |
Location | Pass Side Under Front Seat |
Compliance Plate Location | Rear Luggage Compartment Floor |
Months | 60 months |
KMS | 999,000 kms |
No comments:
Post a Comment